Rationale
- possible cortisol deficiency resulting from hypothalamic-pituitary-adrenal axis (HPA) suppression during the period of steroid therapy
Indication for Immediate Cessation
- Immediate cessation or reduction to physiological doses (rather than tapering)
- Steroid-induced acute psychosis that is unresponsive to antipsychotic medications
- Herpesvirus-induced corneal ulceration, which can rapidly lead to perforation of the cornea and possibly permanent blindness
HPA suppression | Criteria | Action |
likely |
|
|
unlikely |
|
|
Intermediate/ uncertain |
|
Tapering regimen
Short-term glucocorticoid therapy (up to three weeks), even if at a fairly high dose |
|
glucocorticoid for a longer time |
|
Example
Current Dose (mg/day) | Reduce by (mg/day) | Duration |
> 40 | 5-10 | every 1-2 weeks |
20-40 | 5 | every 1-2 weeks |
10-20 | 2.5 | every 2-3 weeks |
5-10 | 1 | every 2-4 weeks |
<5 | 0.5 | every 2-4 weeks |
symptoms of cortisol deficiency
| ||
Alternate day regimen | generally effective in most rheumatic diseases, patients with rheumatoid arthritis often do not tolerate alternate-day dosing | |
not major | Use NSAIDS or analgesia | wait 7 to 10 days |
If the symptoms do not subside | increase the prednisone dose by 10 to 15% | Maintain for 2-4 weeks |
increase in dose not sufficient | double the prednisone dose | Disease flare is allowed to subside Taper is reinstituted at a slower rate or at smaller decrements |
life-threatening flares (acute recurrence of lupus nephritis, severe hemolysis, acute polymyositis, or vasculitis) | original, highest dose of steroids should be instituted | Flare is allowed to subside Taper is reinstituted at a slower rate or at smaller decrements |
If the symptoms resolve | above tapering regimen can be resumed | Every 2-4 weeks rather than 1-2 weeks |
Reference:
www.uptodate.com
Post a Comment